Dear sir,
We are delighted to announce the results of MMAB Annual Sports Meet. The details results is attached.
Note: Prizes / Trophies will be distributed on 11th March 2012 at The ABC Ground, Opp. Viveknagar Police Station, Viveknagar, Bangalore – 47.
Time 5pm onwards. Followed by CULTURAL DANCES, ACADEMIC RECOGNITION & THABAL CHONGBA
Kindly do the needful.
Thanks and regards
Y. Arun
Publicity & Communication Secy.
MMAB
March 7, 2012
A | B | C | |
---|---|---|---|
1 | MMAB Annual Sports Meet Results | ||
2 | Event / Category | Place/Position | Team / Individuals |
3 | Football | Winner | Kanglasha FC – A Captain Amarjit |
4 | Runner-up | FC Apaibi Captain Arun/Romesh | |
5 | 3rd Place | Bangalore Manipuri Friendship FC Team A Capt Naobi Team B Capt Dinesh | |
6 | |||
7 | Badminton Men’s Double | Winner | Th. Romen & I. Deban |
8 | Runner-up | A. Sarat & W. Rajeswor | |
9 | |||
10 | 50 M Race Girls < 5 years | 1st Place | Charu |
11 | 2nd Place | Ornella | |
12 | 3rd Place | Gilliana | |
13 | Above 5 years | 1st Place | Saleja |
14 | 2nd Place | Bhoomika | |
15 | 3rd Place | Nini | |
16 | |||
17 | 50 M Race Boys Below 5 yrs | 1st Place | Ayushman |
18 | 2nd Place | Kevin(Agavin) | |
19 | 3rd Place | Trishna | |
20 | > 5 years < 10 yrs | 1st Place | Danish |
21 | 2nd Place | Prithiviraj | |
22 | 3rd Place | Clifford | |
23 | Above 10 yrs | 1st Place | Nganba |
24 | 2nd Place | Daniel | |
25 | 3rd Place | Aditya | |
26 | |||
27 | Spoon Race Girls < 5 years | 1st Place | Trishna |
28 | 2nd Place | Gilliana | |
29 | 3rd Place | Ornella | |
30 | Above 5 years | 1st Place | Bhoomika |
31 | 2nd Place | Yaiphabi | |
32 | 3rd Place | Selenna | |
33 | |||
34 | Spoon Race Boys < 5 years | 1st Place | Hangamba |
35 | 2nd Place | Ayushman | |
36 | 3rd Place | Anand | |
37 | > 5 years < 10 yrs | 1st Place | Danish |
38 | 2nd Place | Prithiviraj | |
39 | 3rd Place | Rinky | |
40 | Above 10 yrs | 1st Place | Nganba |
41 | 2nd Place | Daniel | |
42 | 3rd Place | Aditya | |
43 | |||
44 | Spoon Race – Women | 1st Place | Ch. Sangita |
45 | 2nd Place | Bindya | |
46 | 3rd Place | Anamika | |
47 | |||
48 | Thouri-Chingnabi | Winner | Team No. 2 Captain Dhaneswari |
49 | Runners-Up | Team No. 1 Captain Pishakmacha | |
50 | |||
51 | Chafu-Thugaibi | Winner | Chanchan |
52 | Runners-Up | Kiran | |
53 | |||
54 | Carrom – Women’s | 1st Place | Anamika |
55 | 2nd Place | Surmala | |
56 | |||
57 | Carrom – Men’s | 1st Place | Jananjoy R.K |
58 | 2nd Place | Khogen | |
59 | 3rd Place | Newton | |
60 | |||
61 | Musical Chair – Children | 1st Place | I. Nini |
62 | 2nd Place | Nganba. I | |
63 | 3rd Place | Rincky R.K | |
64 | |||
65 | Musical Chain -Women’s | 1st Place | Reena |
66 | 2nd Place | Suchitra |
Read more / Original news source: http://kanglaonline.com/2012/03/mmab-2012-annual-sports-meet-results/